- Accueil
- Circuits
- Official Test Days
- Entries
Official Test Days
The participants
Number of entrants: 41
PrintPrototypes
TOP"LM" P1
| N° | Team | Country | Car | Drivers |
|---|---|---|---|---|
| 008 | Signature | France | Lola Aston Martin | |
| 009 | Aston Martin Racing | United Kingdom | Lola Aston Martin | |
| 4 | Team Oreca Matmut | France | Peugeot 908 HDi FAP | |
| 5 | Beechdean Mansell | United Kingdom | Ginetta-Zytek 09S | |
| 6 | Team Oreca Matmut | France | Oreca 01 - AIM | |
| 12 | Rebellion Racing | Switzerland | Lola B10/60 Coupé - Rebellion | |
| 13 | Rebellion Racing | Switzerland | Lola B10/60 Coupé - Rebellion |
"LM" P2
| N° | Team | Country | Car | Drivers |
|---|---|---|---|---|
| 24 | Oak Racing | France | Pescarolo - Judd | |
| 25 | RML | United Kingdom | Lola HPD Coupé | |
| 27 | Race Performance | Switzerland | Radical SR9 - Judd | |
| 29 | Racing Box | Italy | Lola B09 Coupé - Judd | |
| 30 | Racing Box | Italy | Lola B09 Coupé - Judd | |
| 35 | Oak Racing | France | Pescarolo - Judd | |
| 39 | KSM | Germany | Lola B08/47 - Judd | |
| 40 | Quifel - ASM Team | Portugal | Ginetta-Zytek 09S | |
| 41 | Team Bruichladdich | United Kingdom | Ginetta-Zytek 09S | |
| 42 | Strakka Racing | United Kingdom | HPD ARX - 01 | |
| 43 | Dams | France | Formula Le Mans - Oreca 09 | |
| 44 | Dams | France | Formula Le Mans - Oreca 09 | |
| 45 | Boutsen Energy Racing | Belgium | Formula le Mans - Oreca 09 | |
| 46 | JMB Racing | Monaco | Formula Le Mans - Oreca 09 | |
| 47 | Hope Polevision Racing | Switzerland | Formula Le Mans | |
| 48 | Hope Polevision Racing | Switzerland | Formula Le Mans | |
| 49 | Applewood Seven | France | Formula Le Mans - Oreca 09 |
Grand Tourisme
TOP"LM" GT1
| N° | Team | Country | Car | Drivers |
|---|---|---|---|---|
| 50 | Larbre Competition | France | Saleen S7-R | |
| 52 | Young Driver AMR | Germany | Aston Martin DBR9 | |
| 61 | Matech Competition | Switzerland | Ford GT | |
| 68 | Marc VDS Racing Team | Belgium | Ford GT | |
| 70 | Marc VDS Racing Team | Belgium | Ford GT |
"LM" GT2
| N° | Team | Country | Car | Drivers |
|---|---|---|---|---|
| 75 | Prospeed Competition | Belgium | Porsche 997 GT3 RSR | |
| 76 | IMSA Performance Matmut | France | Porsche 997 GT3 RSR | |
| 77 | Team Felbermayr Proton | Germany | Porsche 997 GT3 RSR | |
| 78 | BMW Team Schnitzer | Germany | BMW M3 | |
| 87 | IMSA Performance Matmut | France | Porsche 997 GT3 RSR | |
| 89 | Hankook Team Farnbacher | Germany | Ferrari F430 GT | |
| 90 | CRS Racing | United Kingdom | Ferrari F430 GT | |
| 91 | CRS Racing | United Kingdom | Ferrari F430 GT | |
| 92 | JMW Motorsport | United Kingdom | Aston Martin V8 Vantage | |
| 94 | AF Corse | Italy | Ferrari F430 GT | |
| 95 | AF Corse | Italy | Ferrari F430 GT | |
| 96 | AF Corse | Italy | Ferrari F430 GT |


