- Home
- The participants
- Entries
Entries
Number of entrants: 59
Prototypes
TOP"LM" P1
| Team | Country | Car |
|---|---|---|
| Kolles | Germany | Audi R10 TDI (14) |
| Kolles | Germany | Audi R10 TDI (15) |
| Pescarolo Sport | France | Pescarolo - Judd (16) |
| Pescarolo Sport | France | Pescarolo - Judd (17) |
| Scuderia Lavaggi | Monaco | Lavaggi LS1 - AER (3) |
| Signature Plus | France | Courage-Oreca LC70 - Judd (12) |
| Speedy Racing Team Sebah | Switzerland | Lola B08/60 Coupé - Aston Martin (13) |
| Strakka Racing | United Kingdom | Ginetta - Zytek (23) |
| Team LNT | United Kingdom | Ginetta - Zytek (22) |
| Team Oreca Matmut - AIM | France | Courage-Oreca LC70 - AIM (10) |
| Team Oreca Matmut - AIM | France | Courage-Oreca LC70 - AIM (11) |
| Team Peugeot Total | France | Peugeot 908 HDi FAP (7) |
| Team Peugeot Total | France | Peugeot 908 HDi-FAP (9) |
| Aston Martin Racing | United Kingdom | Lola Aston Martin (007) |
| Aston Martin Racing | United Kingdom | Lola Aston Martin (009) |
"LM" P2
| Team | Country | Car |
|---|---|---|
| Bruichladdich Bruneau | United Kingdom | Radical SR9 - AER (26) |
| G.A.C. Racing Team | Switzerland | Zytek 07S - Zytek (41) |
| Horag Racing | Switzerland | Porsche RS - Spyder (27) |
| Ibanez Racing Service | France | Courage LC 75 (28) |
| KSM | Germany | Lola B09/86 - Mazda (39) |
| Oak Racing | France | Pescarolo - Mazda (35) |
| Oak Racing | France | Pescarolo - Mazda (24) |
| Pegasus Racing | France | Courage-Oreca LC75 - AER (38) |
| Q8 Oils Hache Team | Spain | Lucchini - Judd (43) |
| Quifel - ASM Team | Portugal | Ginetta-Zytek 09S - Zytek (40) |
| RML | United Kingdom | Lola B08/80 Coupé - Mazda (25) |
| Racing Box | Italy | Lola B08/80 Coupé - Judd (29) |
| Racing Box | Italy | Lola B08/80 Coupé - Judd (30) |
| Ranieri Randaccio | Italy | Lucchini - Nicholson McLaren (42) |
| Speedy Racing Team Sebah | Switzerland | Lola B08/80 Coupé - Judd (33) |
| Team Barazi - Epsilon | France | Zytek 07S - Zytek (32) |
| Team Essex | Denmark | Porsche RS Spyder (31) |
| WR / Salini | France | WR - Zytek (37) |
Grand Touring cars
TOP"LM" GT1
| Team | Country | Car |
|---|---|---|
| Arc Bratislava - Kaneko Racing | Slovaquia | Saleen S7-R (51) |
| IPB Spartak Racing | Russia | Lamborghini Murcielago R-GT (55) |
| Jetalliance | Austria | Aston Martin DBR9 (66) |
| Larbre Competition | France | Saleen S7R - Ford (50) |
| Luc Alphand Aventures | France | Corvette C6.R (72) |


